<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Zendcasts Forum / ZC29 – Introduction to the Google Docs API]]></title>
		<link>http://www.zendcasts.com/forum/viewtopic.php?id=3</link>
		<description><![CDATA[The most recent posts in ZC29 – Introduction to the Google Docs API.]]></description>
		<lastBuildDate>Thu, 25 Feb 2010 14:26:28 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: ZC29 – Introduction to the Google Docs API]]></title>
			<link>http://www.zendcasts.com/forum/viewtopic.php?pid=678#p678</link>
			<description><![CDATA[<p>Hi Jon, this was a great tutorial. </p><p>When I tried to insert a row in spreadsheet, it gave me &#039;Namespace Error&#039;. Other functions like countrows and columns worked perfectly.</p><p>Could you please help?</p><p>I&#039;ve posted it in details on StackOverflow <a href="http://stackoverflow.com/questions/2334495/zend-gdata-spreadsheets-gives-namespace-error-on-inserting-data">http://stackoverflow.com/questions/2334 … rting-data</a></p>]]></description>
			<author><![CDATA[dummy@example.com (undertruck)]]></author>
			<pubDate>Thu, 25 Feb 2010 14:26:28 +0000</pubDate>
			<guid>http://www.zendcasts.com/forum/viewtopic.php?pid=678#p678</guid>
		</item>
		<item>
			<title><![CDATA[Re: ZC29 – Introduction to the Google Docs API]]></title>
			<link>http://www.zendcasts.com/forum/viewtopic.php?pid=100#p100</link>
			<description><![CDATA[<p>Hello <br />After watching this great video I was wondering if it’s possibile to read Google doc and display its conntent as html?</p>]]></description>
			<author><![CDATA[dummy@example.com (sirk)]]></author>
			<pubDate>Fri, 21 Aug 2009 09:20:26 +0000</pubDate>
			<guid>http://www.zendcasts.com/forum/viewtopic.php?pid=100#p100</guid>
		</item>
		<item>
			<title><![CDATA[Re: ZC29 – Introduction to the Google Docs API]]></title>
			<link>http://www.zendcasts.com/forum/viewtopic.php?pid=11#p11</link>
			<description><![CDATA[<p>Excellent episode!</p>]]></description>
			<author><![CDATA[dummy@example.com (goodespeler)]]></author>
			<pubDate>Thu, 06 Aug 2009 02:25:37 +0000</pubDate>
			<guid>http://www.zendcasts.com/forum/viewtopic.php?pid=11#p11</guid>
		</item>
		<item>
			<title><![CDATA[ZC29 – Introduction to the Google Docs API]]></title>
			<link>http://www.zendcasts.com/forum/viewtopic.php?pid=9#p9</link>
			<description><![CDATA[<p>Thought I would start off a discussion about Episode 29. There&#039;s an excellent bit of demo code provided by Zend for handling Google Docs Spreadsheets and all the CRUD that comes with it:</p><p><a href="http://framework.zend.com/svn/framework/standard/trunk/demos/Zend/Gdata/Spreadsheet-ClientLogin.php">http://framework.zend.com/svn/framework … tLogin.php</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Jon)]]></author>
			<pubDate>Tue, 04 Aug 2009 20:13:36 +0000</pubDate>
			<guid>http://www.zendcasts.com/forum/viewtopic.php?pid=9#p9</guid>
		</item>
	</channel>
</rss>

