<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free Zend Framework screencasts - Zendcasts &#187; Web Services</title>
	<atom:link href="http://www.zendcasts.com/tag/web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zendcasts.com</link>
	<description>free Zend Framework screencasts. Video tutorials to get you up to speed with different parts of the Zend Framework and enterprise PHP development.</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Zendcasts Live Webinar with Google Wave and Intuit QuickBase</title>
		<link>http://www.zendcasts.com/google-wave-webinar-posted/2010/01/</link>
		<comments>http://www.zendcasts.com/google-wave-webinar-posted/2010/01/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:02:30 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[quickbase]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=294</guid>
		<description><![CDATA[Hey all. This was a little late coming, but its here now! A couple of months back, I was invited to Intuit&#8217;s Boston office to speak about the Zend Framework and how it could be used to leverage Intuit&#8217;s online database product, QuickBase. With my recently acquired Google Wave account in hand, I was itching…]]></description>
			<content:encoded><![CDATA[<p>Hey all. This was a little late coming, but its here now!</p>
<p>A couple of months back, I was invited to Intuit&#8217;s Boston office to speak about the Zend Framework and how it could be used to leverage <a href="http://quickbase.intuit.com">Intuit&#8217;s online database product, QuickBase</a>. With my recently acquired Google Wave account in hand, I was itching to try and make something. I put together a little google wave gadget demo. Unfortunately, my &#8220;live&#8221; zendcast wasn&#8217;t as smooth as expected, but I hope you still get something out of it. Check out the <a href="http://quickbase.intuit.com/developer/videos/building-google-wave-gadget-quickbase-and-zend">first Zendcast live webinar</a>! You can also <a href="http://www.zendcasts.com/wp-content/uploads/2010/01/zcwavequickbase.zip">download the project files</a> if you wish to take a gander.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/google-wave-webinar-posted/2010/01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Zend_Cache to speed up Web Service calls</title>
		<link>http://www.zendcasts.com/using-zend_cache-to-speed-up-web-service-calls/2009/09/</link>
		<comments>http://www.zendcasts.com/using-zend_cache-to-speed-up-web-service-calls/2009/09/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:00:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Web Architecture]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[gdata]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[zend_cache]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=266</guid>
		<description><![CDATA[A short video showing how you can test and implement Zend_Cache on a class that makes a really slow request (like a web service call). This is part 4 in a four part series on Google Docs and Google maps. While this example shows how to cache a Class to a file, you could easily…]]></description>
			<content:encoded><![CDATA[<p>A short video showing how you can test and implement Zend_Cache on a class that makes a really slow request (like a web service call).<br />
This is part 4 in a four part series on Google Docs and Google maps. While this example shows how to cache a Class to a file, you could easily modify the code to work with other caching backends such as a memory-based caching engine or something like Zend Optimizer or APC.</p>
<h3>Previous Parts</h3>
<ul>
<li><a href="http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/">Part 1 &#8211; Introduction to the Google Docs API</a></li>
<li><a href="http://www.zendcasts.com/geotargetting-with-the-google-maps-api/2009/08/">Part 2 &#8211; Geotargetting with the Google Maps API</a></li>
<li><a href="http://www.zendcasts.com/using-google-maps-with-zend_gdata/2009/09/">Part 3 &#8211; Using Google Maps with Zend_GData</a></li>
</ul>
<h3>Show Synopsis</h3>
<ul>
<li>0:00 &#8211; What is caching</li>
<li>4:15 &#8211; preparing our bootstrap (for later on)</li>
<li>6:25 &#8211; Reviewing the class we want to unit test</li>
<li>10:25 &#8211; writing our first iteration of the Zend_Cache</li>
<li>13:22 &#8211; front options and back options</li>
<li>15:00 &#8211; looking at what Zend_Cache is caching</li>
<li>18:25 &#8211; Moving caching into the bootstrap</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/using-zend_cache-to-speed-up-web-service-calls/2009/09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/09/zc34-implementing-zend-cache-to-speed-up-web-services-iphone.m4v" length="78000217" type="video/x-m4v" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/09/zc34-implementing-zend-cache-to-speed-up-web-services-desktop.mov" length="83373966" type="video/quicktime" />
		</item>
		<item>
		<title>Using Google Maps with Zend_GData</title>
		<link>http://www.zendcasts.com/using-google-maps-with-zend_gdata/2009/09/</link>
		<comments>http://www.zendcasts.com/using-google-maps-with-zend_gdata/2009/09/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:29:38 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[zend_gdata]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=264</guid>
		<description><![CDATA[This episode will wrap up the google docs series. You can start with Part 1 and Part 2, or jump straight into this one. With our persistence layer (the Google Docs Spreadsheet) and unit tests around geo-targetting addresses completed, we&#8217;ll tackle the view and try and visualize our data using the Google Maps API. This…]]></description>
			<content:encoded><![CDATA[<p>This episode will wrap up the google docs series. You can start with <a href="http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/">Part 1</a> and <a href="http://www.zendcasts.com/geotargetting-with-the-google-maps-api/2009/08/">Part 2</a>, or jump straight into this one. With our persistence layer (the Google Docs Spreadsheet) and unit tests around geo-targetting addresses completed, we&#8217;ll tackle the view and try and visualize our data using the Google Maps API. This video will also touch on Zend_View, Zend_Controller, Zend_Registry and bootstrapping with Zend_Config. All of this wouldn&#8217;t be possible without Zend_GData. <a href="http://code.google.com/p/zendcasts/source/browse/trunk/zc33-using-google-maps-with-zend-gdata/zc33-using-google-maps-with-zend-gdata.zip">Download the source code</a>, <a href="http://code.google.com/p/zendcasts/source/browse/#svn/trunk/zc33-using-google-maps-with-zend-gdata">browse it online</a> and don&#8217;t be shy to <a href="http://www.zendcasts.com/forum/topic/45/zc33-using-google-maps-with-zendgdata/">ask questions in the forum</a>.</p>
<h2>Synopsis</h2>
<ul>
<li>review of current unit tests</li>
<li><b>1:30</b> &#8211; review of the google docs spreadsheet</li>
<li><b>3:30</b> &#8211; creating an API key</li>
<li><b>5:00</b> &#8211; grabbing spreadsheet data</li>
<li><b>8:30</b> &#8211; embedding google maps</li>
<li><b>12:00</b> &#8211; embedding one marker</li>
<li><b>23:00</b> &#8211; writing the javascript plotting code</li>
<li><b>30:30</b> &#8211; moving configuration data into the application.ini file</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/using-google-maps-with-zend_gdata/2009/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc33-using-google-maps-with-zend-gdata-iphone.m4v" length="142664695" type="video/x-m4v" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc33-using-google-maps-with-zend-gdata.mov" length="150390401" type="video/quicktime" />
		</item>
		<item>
		<title>Geotargetting with the Google Maps API</title>
		<link>http://www.zendcasts.com/geotargetting-with-the-google-maps-api/2009/08/</link>
		<comments>http://www.zendcasts.com/geotargetting-with-the-google-maps-api/2009/08/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:55:10 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[zend_gdata]]></category>
		<category><![CDATA[zend_http_client]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=246</guid>
		<description><![CDATA[This video will is part of a multi-part series on looking at how we can leverage some of Google&#8217;s API&#8217;s to build a fancy mapping tool that&#8217;s driven from a Google Docs Spreadsheet. If you haven&#8217;t worked with Google Docs or Zend_Gdata before, I suggest you take a look at the video introducing Zend_Gdata and…]]></description>
			<content:encoded><![CDATA[<p>This video will is part of a multi-part series on looking at how we can leverage some of Google&#8217;s API&#8217;s to build a fancy mapping tool that&#8217;s driven from a Google Docs Spreadsheet. If you haven&#8217;t worked with Google Docs or Zend_Gdata before, I suggest you take a look at the <a href="http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/">video introducing Zend_Gdata and the Google -Zend libraries</a>. This video looks at how we can build our own very simple web service adapter for <a href="http://code.google.com/apis/maps/documentation/geocoding/index.html">Google&#8217;s geocoding service</a>. As with most zendcasts, I invite you to <a href="http://zendcasts.googlecode.com/svn/trunk/zc31-geo-targetting-for-google-maps-web-service/zc31-geo-targetting-for-google-maps-web-service.zip">download the source code</a>, <a href="http://code.google.com/p/zendcasts/source/browse/trunk/zc31-geo-targetting-for-google-maps-web-service/">browse it online</a> and <a href="http://www.zendcasts.com/forum/post/66/">discuss the video in the forums</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/geotargetting-with-the-google-maps-api/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc31-geotargetting-with-google-maps-web-service-screen.mov" length="158704745" type="video/quicktime" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc31-geotargetting-with-google-maps-web-service-iphone.m4v" length="146019188" type="video/x-m4v" />
		</item>
		<item>
		<title>Introduction to the Google Docs API</title>
		<link>http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/</link>
		<comments>http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:06:55 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=238</guid>
		<description><![CDATA[This video is going to be first in a small series looking at how we can integrate a small handful of the many Google APIs into a Zend Application. We&#8217;ll look at using a google docs spreadsheet as a data store and have it talk to your zend application through a small collection of unit…]]></description>
			<content:encoded><![CDATA[<p>This video is going to be first in a small series looking at how we can integrate a small handful of the many Google APIs into a Zend Application. We&#8217;ll look at using a google docs spreadsheet as a data store and have it talk to your zend application through a small collection of unit tests. In following videos, we&#8217;ll start using the maps API for geocoding and finally plotting people to places using the Google Maps embeddeble map. <a href="http://code.google.com/p/zendcasts/source/browse/#svn/trunk/zc29-introducing-google-docs-api">Browse the source code</a> or <a href="http://zendcasts.googlecode.com/svn/trunk/zc29-introducing-google-docs-api/zc29-introducing-google-docs-api.zip">download the project</a>. <a href="http://www.zendcasts.com/forum/topic/3/zc29-introduction-to-the-google-docs-api/">Discuss this video on the forum</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/introduction-to-the-google-docs-api/2009/08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc29-introducing-google-docs-spreadsheet-screen.mov" length="131703424" type="video/quicktime" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/08/zc29-introducing-google-docs-spreadsheet-iphone.m4v" length="125696781" type="video/x-m4v" />
		</item>
		<item>
		<title>Integrating Bits on the Run into Zend</title>
		<link>http://www.zendcasts.com/integrating-bits-on-the-run-into-zend/2009/04/</link>
		<comments>http://www.zendcasts.com/integrating-bits-on-the-run-into-zend/2009/04/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:05:05 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[bits on the run]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=174</guid>
		<description><![CDATA[This video covers a web service that I&#8217;ve been using lately called Bits on the Run. The service has fantastic support (with even the famous JW from the JW Player offering assistance if needed) and good documentation. If you want to build a web 2.0 app with video and aren&#8217;t interested in managing the encoding…]]></description>
			<content:encoded><![CDATA[<p>This video covers a web service that I&#8217;ve been using lately called <a href="http://www.bitsontherun.com/via/zendcasts/">Bits on the Run</a>. The service has fantastic support (with even the famous JW from the JW Player offering assistance if needed) and good documentation. If you want to build a web 2.0 app with video and aren&#8217;t interested in managing the encoding of multiple formats, BotR is for you.</p>
<p>I look at searching and getting detailed information from the bits on the run web service. If you&#8217;re planning on using Bits on the Run for live video uploads, I would encourage using the flash uploader on their downloads page.</p>
<p>Instead of JSON, the web service is XML based, so there&#8217;s some references to using SimpleXML as well.<br />
If you took the time to look at the last video on web services, this will all be pretty familiar, except that instead of working with a web service that I&#8217;ve created, I&#8217;ll take advantage of a commercial web service. If you&#8217;re planning on integrating video into your web application and find this video helpful, please consider <a href="http://www.bitsontherun.com/via/zendcasts/">following this affiliate link</a> as a way of supporting zendcasts.<br />
This video wraps up a series on RESTful web services. I&#8217;ll be moving onto Zend_Db and then Doctrine integration in the following weeks.</p>
<p>If all the jumping around is getting to you, <a href="http://code.google.com/p/zendcasts/source/browse/#svn/trunk/ep17-working-with-bits-on-the-run">grab the source code from google code</a> and follow along.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/integrating-bits-on-the-run-into-zend/2009/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/04/zc17-working-with-zend-and-bits-on-the-run-screen.mov" length="145997928" type="video/quicktime" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/04/zc17-working-with-zend-and-bits-on-the-run-iphone.m4v" length="146720743" type="text/plain" />
		</item>
		<item>
		<title>Writing a REST Web Service and Client With Zend_Controller</title>
		<link>http://www.zendcasts.com/writing-a-restful-web-service-and-client-with-zend_controller-and-zend_httpclient/2009/04/</link>
		<comments>http://www.zendcasts.com/writing-a-restful-web-service-and-client-with-zend_controller-and-zend_httpclient/2009/04/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:46:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Zend_Config_Ini]]></category>
		<category><![CDATA[zend_http_client]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=169</guid>
		<description><![CDATA[so here&#8217;s my makeup video for last week&#8217;s absence. It&#8217;s a little on the long end (nearing 40 mintues), however in my defense, I&#8217;m trying to cover a lot of ground. The video covers how you can build a very basic JSON web service with some private key authentication. I think that I muddled through…]]></description>
			<content:encoded><![CDATA[<p>so here&#8217;s my makeup video for last week&#8217;s absence. It&#8217;s a little on the long end (nearing 40 mintues), however in my defense, I&#8217;m trying to cover a lot of ground. The video covers how you can build a very basic JSON web service with some private key authentication. I think that I muddled through the description, so I invite you to <a href="http://en.wikipedia.org/wiki/Public-key_cryptography">look at the Wikipedia entry on private / public key cryptography</a>.</p>
<p>I start by producing a simple Business Object for countries, which then becomes a web service. With some credentials for authentication stored in Zend_Config_Ini, I go through the motions of writing a wrapper around Zend_HttpClient for handling requests with our home-grown country list web service. This approach was adapted from a web service I&#8217;ve been working on for a client recently, that I&#8217;ve found light and easy to write for RESTful calls. Following along with the source code might also be helpful. <a href="http://code.google.com/p/zendcasts/source/browse/#svn/trunk/ep16-creating-a-rest-webservice-and-client-with-zend-controller">Grab yourself a copy of the source code here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/writing-a-restful-web-service-and-client-with-zend_controller-and-zend_httpclient/2009/04/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/04/zc16-creating-a-rest-webservice-and-client-with-zend-controller-screen.mov" length="155074723" type="video/quicktime" />
		</item>
		<item>
		<title>Zend_Config_Ini and using Zend_Http_Client with Twitter</title>
		<link>http://www.zendcasts.com/zend_http_client-with-twitter/2009/03/</link>
		<comments>http://www.zendcasts.com/zend_http_client-with-twitter/2009/03/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:14:31 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[zend_config]]></category>
		<category><![CDATA[zend_http_client]]></category>

		<guid isPermaLink="false">http://www.zendcasts.com/?p=159</guid>
		<description><![CDATA[This podcast is a two-parter: Zend_Config_Ini and Zend_Http_Client(). While the two classes aren&#8217;t married together in the video, anyone serious about writing an API to their web application will need to access the API differently in development, staging and production environments. We also take 10 minutes and 4 lines of code to work with the…]]></description>
			<content:encoded><![CDATA[<p>This podcast is a two-parter: Zend_Config_Ini and Zend_Http_Client(). While the two classes aren&#8217;t married together in the video, anyone serious about writing an API to their web application will need to access the API differently in development, staging and production environments.</p>
<p>We also take 10 minutes and 4 lines of code to work with the Twitter API. Jump to around the 15 minute mark if you&#8217;re already up to speed on Zend_Config_*.</p>
<p>I&#8217;m trying to cover the basic classes required to write a web service in the video next week. I&#8217;ve gotten a couple emails about covering Zend_Db. Since this podcast has covered Zend_Controller_* and Zend_View_* classes, the Zend_Db_* are starting to appear as the odd class out. I&#8217;m hoping to introduce Zend_Db by mid April.</p>
<p><a href="http://code.google.com/p/zendcasts/source/browse/#svn/trunk/ep15-zend-config-and-zend-http-client%3Fstate%3Dclosed">View / download the source on Google Code</p>
<p></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.zendcasts.com/zend_http_client-with-twitter/2009/03/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/03/zc14-zend_config_and_zend_http_client-screen.mov" length="79467242" type="video/quicktime" />
<enclosure url="http://www.zendcasts.com/wp-content/uploads/2009/03/zc14-zend_config_and_zend_http_client-iphone.m4v" length="76262706" type="text/plain" />
		</item>
	</channel>
</rss>

